|
ADVANCED SATELLITE SEARCH AND IDENTIFICATION
SETTINGS
Observer Latitude: 0 °N |
Simulation Time: 21/04/2025 16:15:42 UTC |
Observer Longitude: 0 °E |
|
Observer Altitude: 100 m |
|
|
ADVANCED FILTER (for your location on 21/04/2025 16:15:42 UTC)
|
Results for coordinates (0 °N,
0 °E) on 21/04/2025 16:15:42 UTC.
N# | NAME | NORAD | INT.DESC. | PERIGEE [km] | APOGEE [km] | PERIOD [min] | RCS | STD. MAG | MAG. | EL. [deg] | DEC* [deg] | RA* [hour] | INCL. [deg] | ECC. | AGE [day] |
1 | TITAN 3A DEB (TRUSS) | 1000 | 65008B | 2782 | 2804 | 145,7 | 3.2 | 6 | 9,5 | -1,65 | -39,6002 | 12,3812 | 32,14 | 0,001219 | 4,92 |
2 | OPS 9437 (DSCS 2-7) | 10000 | 77034A | 36744 | 36910 | 1489,6 | | | | -31,62 | 5,7103 | 22,1197 | 9,11 | 0,001918 | 2,21 |
3 | OPS 9438 (DSCS 2-8) | 10001 | 77034B | 37050 | 37355 | 1509 | | | | -22,2 | -8,9129 | 13,7381 | 9,76 | 0,003499 | 2,83 |
4 | TITAN 3C TRANSTAGE R/B | 10002 | 77034C | 35919 | 38407 | 1507 | | | | -39,84 | -8,7308 | 14,9324 | 9,73 | 0,028564 | 1,90 |
5 | TITAN 3A TRANSTAGE R/B | 1001 | 65008A | 2765 | 2798 | 145,4 | 11 | 5 | 10,61 | -63,2 | -19,7739 | 19,4711 | 32,15 | 0,001821 | 5,82 |
6 | COSMOS 909 | 10010 | 77036A | 982 | 2110 | 117 | | | | -14,77 | 68,6998 | 21,2648 | 65,86 | 0,071128 | 1,25 |
7 | SL-8 R/B | 10011 | 77036B | 981 | 2095 | 116,8 | 5.0 | 5 | Shd | -37,55 | -3,095 | 14,7469 | 65,86 | 0,070356 | 4,03 |
8 | SL-8 DEB | 10013 | 77036C | 983 | 2105 | 117 | | | | -19,11 | -56,1238 | 14,6359 | 65,86 | 0,070850 | 2,24 |
9 | OPS 9751 | 10016 | 77038A | 30256 | 41307 | 1435,9 | | | | 11,4 | -1,5123 | 11,4787 | 7,93 | 0,131065 | 6,96 |
10 | COSMOS 911 | 10019 | 77039A | 958 | 996 | 104,6 | | | | -85,09 | 3,8407 | 18,0359 | 82,94 | 0,002605 | 2,79 |
11 | LES 1 | 1002 | 65008C | 2782 | 2810 | 145,8 | | | | 2,43 | 49,7236 | 0,4897 | 32,15 | 0,001539 | 0,94 |
12 | SL-8 R/B | 10020 | 77039B | 944 | 989 | 104,4 | 4.9 | 7 | Shd | -56,25 | -7,4686 | 16,0383 | 82,95 | 0,003044 | 2,80 |
13 | INTELSAT 4A-F4 | 10024 | 77041A | 35972 | 36071 | 1448,1 | | | | -10,27 | 7,0283 | 23,5496 | 9,73 | 0,001175 | 3,16 |
14 | ATLAS CENTAUR R/B | 10025 | 77041B | 584 | 36183 | 646,3 | 18 | 3,5 | 13,22 | 48,72 | 9,0848 | 3,5428 | 22 | 0,718807 | 2,28 |
15 | OPS 5644 | 10033 | 77044A | 757 | 812 | 100,6 | 7 | 6,5 | 10,63 | -35,41 | -49,62 | 16,4661 | 99,17 | 0,003818 | 3,13 |
16 | GOES 2 | 10061 | 77048A | 35980 | 36089 | 1448,8 | | | | 56,04 | -0,8517 | 8,5029 | 7,43 | 0,001289 | 1,99 |
17 | DELTA 1 R/B(1) | 10062 | 77048B | 572 | 1664 | 107,7 | 9.2 | 5 | 10,45 | -56,97 | -17,6226 | 20,1332 | 28,42 | 0,072846 | 1,40 |
18 | SL-6 R/B(2) | 10089 | 77047D | 4784 | 35795 | 722,3 | | | | -59,57 | 29,0801 | 18,8638 | 66,48 | 0,581430 | 2,29 |
19 | NTS 2 | 10091 | 77053A | 20016 | 20367 | 718,4 | | | | -33,1 | 42,7745 | 21,0337 | 63,38 | 0,006612 | 1,13 |
20 | COSMOS 921 | 10095 | 77055A | 552 | 602 | 96,2 | 2.6 | 7 | 11,22 | -18,03 | -37,1741 | 22,7162 | 75,83 | 0,003613 | 0,91 |
21 | SL-14 R/B | 10096 | 77055B | 562 | 619 | 96,5 | 3.6 | 5 | 7,47 | -11,36 | -23,8867 | 13,0683 | 75,83 | 0,004079 | 2,65 |
22 | SL-3 R/B | 10114 | 77057B | 444 | 455 | 93,6 | 6.5 | 5,5 | 10,03 | -39,53 | 49,9927 | 17,7031 | 97,55 | 0,000840 | 0,80 |
23 | COSMOS 923 | 10120 | 77059A | 771 | 788 | 100,5 | 2.0 | 7,5 | 11,59 | -19,54 | -51,7142 | 22,0627 | 74,05 | 0,001164 | 3,27 |
24 | SL-8 R/B | 10121 | 77059B | 751 | 779 | 100,1 | 4.7 | 5,5 | 10,7 | -55,98 | 32,5309 | 18,9406 | 74,04 | 0,001937 | 1,20 |
25 | THORAD AGENA D DEB | 10136 | 70025NQ | 1061 | 1063 | 106,5 | | | | -58,85 | -28,2313 | 17,3208 | 100,11 | 0,000102 | 3,20 |
26 | COSMOS 926 | 10137 | 77062A | 962 | 1012 | 104,9 | | | | -63,17 | -18,3479 | 19,5677 | 82,94 | 0,003376 | 1,15 |
27 | SL-8 R/B | 10138 | 77062B | 967 | 996 | 104,7 | 4.6 | 6 | 11,37 | -71,36 | 16,9011 | 18,7701 | 82,94 | 0,002012 | 1,16 |
28 | COSMOS 928 | 10141 | 77064A | 943 | 1001 | 104,5 | | | | 29,26 | 58,761 | 4,9356 | 82,96 | 0,003920 | 2,76 |
29 | SL-8 R/B | 10142 | 77064B | 935 | 995 | 104,4 | 4.7 | 6,5 | 11,18 | -20,83 | 54,584 | 21,7149 | 82,97 | 0,004093 | 2,75 |
30 | HIMAWARI 1 (GMS 1) | 10143 | 77065A | 36009 | 36144 | 1451 | | | | -54,72 | 2,014 | 20,5881 | 7,53 | 0,001587 | 0,99 |
31 | DELTA 1 R/B(1) | 10144 | 77065B | 532 | 1805 | 108,7 | 5.0 | 6,5 | Shd | -43,02 | -20,7738 | 15,363 | 29,06 | 0,084328 | 1,18 |
32 | COSMOS 931 | 10150 | 77068A | 5450 | 34947 | 718,7 | | | | -49,27 | 31,1248 | 16,3922 | 69,87 | 0,554921 | 5,18 |
33 | SL-6 R/B(2) | 10155 | 77054D | 1135 | 32098 | 578,4 | | | | -57,78 | 29,0523 | 19,2102 | 64,16 | 0,673268 | 4,04 |
34 | RADUGA 3 | 10159 | 77071A | 35777 | 35844 | 1437,4 | | | | 4,42 | -4,9221 | 11,9437 | 5,22 | 0,000797 | 6,63 |
35 | SL-6 R/B(2) | 10167 | 77068D | 831 | 39678 | 720,9 | | | | -37,66 | -51,1778 | 17,3724 | 63,29 | 0,729307 | 1,91 |
36 | DELTA 1 DEB | 10177 | 77065F | 495 | 1200 | 101,9 | | | | -39,38 | -7,1699 | 21,5893 | 28,23 | 0,048783 | 0,77 |
37 | DELTA 1 DEB | 10178 | 77065G | 912 | 2378 | 119,2 | | | | -67,07 | 15,3704 | 17,0914 | 28,71 | 0,091356 | 2,49 |
38 | DELTA 1 DEB | 10183 | 77065M | 553 | 1252 | 103,1 | | | | -14,8 | 37,772 | 22,9816 | 29,21 | 0,048012 | 0,81 |
39 | DELTA 1 DEB | 10184 | 77065N | 515 | 1650 | 106,9 | 4.0 | 6,5 | Shd | -80,67 | -3,6663 | 17,6668 | 29,08 | 0,076096 | 2,15 |
40 | DELTA 1 DEB | 10188 | 77065S | 526 | 1506 | 105,5 | | | | -75,6 | -0,0532 | 19,1994 | 29,07 | 0,066249 | 2,59 |
41 | DELTA 1 DEB | 10198 | 77065AB | 698 | 1610 | 108,4 | | | | -25,5 | 29,374 | 14,2133 | 29,56 | 0,060563 | 2,65 |
42 | DELTA 1 DEB | 10201 | 77065AE | 496 | 1487 | 104,9 | | | | 5,83 | -34,7552 | 0,7135 | 29,08 | 0,067258 | 2,61 |
43 | DELTA 1 DEB | 10206 | 77065AK | 710 | 1513 | 107,5 | | | | -57,39 | 16,0074 | 20,159 | 29,21 | 0,053618 | 2,18 |
44 | DELTA 1 DEB | 10207 | 77065AL | 845 | 1901 | 113,2 | | | | -61,25 | -17,1849 | 16,6785 | 29,09 | 0,068094 | 1,79 |
45 | DELTA 1 DEB | 10208 | 77065AM | 498 | 1001 | 99,8 | | | | 0,65 | 24,9965 | 0,2868 | 28,94 | 0,035252 | 3,67 |
46 | DELTA 1 DEB | 10211 | 77065AQ | 863 | 1900 | 113,4 | | | | -14,84 | -4,5566 | 13,2318 | 29,49 | 0,066852 | 0,83 |
47 | DELTA 1 DEB | 10214 | 77065AT | 595 | 1355 | 104,6 | | | | -12,84 | 38,2604 | 23,1424 | 28,88 | 0,051731 | 3,79 |
48 | DELTA 1 DEB | 10220 | 77065AX | 603 | 1163 | 102,6 | | | | -53 | -17,3709 | 16,0259 | 29,14 | 0,038528 | 0,83 |
49 | DELTA 1 DEB | 10221 | 77065AY | 468 | 929 | 98,8 | | | | -25,1 | 21,9249 | 22,4246 | 29,03 | 0,032543 | 0,83 |
50 | DELTA 1 DEB | 10227 | 77065BE | 564 | 1578 | 106,7 | | | | -58,02 | 1,8651 | 20,3677 | 28,96 | 0,068085 | 2,74 |
51 | DELTA 1 DEB | 10234 | 77065BM | 450 | 895 | 98,2 | 1.1 | 7,5 | Shd | -39,59 | -21,8158 | 15,1287 | 28,95 | 0,031512 | 3,93 |
52 | DELTA 1 DEB | 10240 | 77065BR | 675 | 1693 | 109,1 | | | | -55,83 | 1,6315 | 20,5148 | 29,39 | 0,067287 | 2,46 |
53 | DELTA 1 DEB | 10250 | 77065CB | 517 | 1310 | 103,3 | | | | -56,03 | -16,8424 | 16,2423 | 29,08 | 0,054359 | 2,70 |
54 | DELTA 1 DEB | 10251 | 77065CC | 460 | 1455 | 104,2 | | | | -17,36 | 35,4651 | 22,8065 | 28,98 | 0,067853 | 2,83 |
55 | DELTA 1 DEB | 10252 | 77065CD | 590 | 1737 | 108,6 | | | | -27,56 | 26,4491 | 14,3142 | 28,85 | 0,076038 | 4,68 |
56 | DELTA 1 DEB | 10261 | 77065CN | 429 | 640 | 95,3 | | | | 29,52 | -47,9079 | 3,3939 | 29 | 0,015250 | 1,16 |
57 | DELTA 1 DEB | 10262 | 77065CP | 513 | 1461 | 104,9 | | | | -43,53 | -7,8309 | 21,3033 | 29,06 | 0,064347 | 3,77 |
58 | COSMOS 939 | 10282 | 77079A | 1429 | 1459 | 114,8 | | | | -52,32 | 6,9962 | 20,7141 | 74,03 | 0,001915 | 2,60 |
59 | COSMOS 940 | 10286 | 77079B | 1391 | 1458 | 114,3 | | | | -44,45 | 43,8921 | 17,3308 | 74,02 | 0,004311 | 1,19 |
60 | COSMOS 941 | 10287 | 77079C | 1410 | 1460 | 114,6 | | | | -27,63 | 48,9271 | 21,2452 | 74,02 | 0,003199 | 0,87 |
61 | COSMOS 942 | 10288 | 77079D | 1460 | 1529 | 115,9 | | | | -22,02 | -67,7535 | 17,693 | 74,02 | 0,004403 | 1,17 |
62 | COSMOS 943 | 10289 | 77079E | 1448 | 1459 | 115 | | | | 10,48 | -24,8453 | 1,0107 | 74,02 | 0,000710 | 1,33 |
63 | COSMOS 944 | 10290 | 77079F | 1459 | 1467 | 115,2 | | | | -36,28 | -30,9088 | 21,3327 | 74,03 | 0,000499 | 6,11 |
64 | COSMOS 945 | 10291 | 77079G | 1459 | 1488 | 115,4 | | | | -73,63 | -16,3567 | 18,179 | 74,02 | 0,001824 | 3,82 |
65 | COSMOS 946 | 10292 | 77079H | 1459 | 1508 | 115,6 | | | | -32,19 | 54,0665 | 16,5886 | 74,03 | 0,003107 | 3,79 |
66 | SL-8 R/B | 10293 | 77079J | 1460 | 1675 | 117,5 | 5.9 | 5,5 | 8,51 | -4,35 | 17,9823 | 12,5444 | 74,02 | 0,013500 | 3,58 |
67 | SIRIO | 10294 | 77080A | 35756 | 35818 | 1436,1 | | | | 10,7 | -5,5958 | 11,5227 | 8,17 | 0,000734 | 1,06 |
68 | DELTA 1 R/B(1) | 10295 | 77080B | 874 | 2078 | 115,5 | 9.2 | 6,5 | 8,17 | 31,53 | -49,1466 | 8,699 | 27,09 | 0,076622 | 4,55 |
69 | DELTA 1 DEB | 10306 | 77065DC | 529 | 1509 | 105,5 | | | | -37,22 | 8,5655 | 14,7535 | 29,1 | 0,066267 | 2,27 |
70 | DELTA 1 DEB | 10314 | 77065DL | 574 | 1531 | 106,3 | | | | -11,37 | 48,976 | 23,0732 | 28,78 | 0,064405 | 1,84 |
71 | DELTA 1 DEB | 10338 | 77065DM | 501 | 1422 | 104,3 | | | | -13,34 | -27,3381 | 23,2359 | 29,06 | 0,062710 | 2,59 |
72 | DELTA 1 DEB | 10346 | 77065DV | 603 | 1657 | 107,9 | | | | -21,46 | 16,9843 | 22,7397 | 29,22 | 0,070177 | 1,80 |
73 | COSMOS 951 | 10352 | 77087A | 955 | 1007 | 104,7 | | | | -53,53 | -33,6638 | 19,2372 | 82,97 | 0,003534 | 2,51 |
74 | SL-8 R/B | 10355 | 77087B | 950 | 999 | 104,6 | 4.2 | 6 | 8,51 | 5,14 | -75,5253 | 1,6434 | 82,97 | 0,003284 | 2,75 |
75 | COSMOS 952 | 10358 | 77088A | 916 | 981 | 104 | 2.9 | 6 | 11,25 | -48,74 | -22,4888 | 20,6099 | 64,93 | 0,004437 | 3,08 |
76 | EKRAN 2 | 10365 | 77092A | 35626 | 35935 | 1435,8 | | | | 31,92 | -3,9707 | 10,1058 | 5,32 | 0,003664 | 2,56 |
77 | THORAD DELTA 1 DEB | 10392 | 74089EH | 1380 | 1459 | 114,2 | | | | -51,85 | -27,3146 | 20,089 | 101,27 | 0,005026 | 3,28 |
78 | THORAD DELTA 1 DEB | 10393 | 74089EJ | 1446 | 1698 | 117,6 | | | | -25,44 | 56,7375 | 20,8012 | 101,58 | 0,015820 | 2,35 |
79 | COSMOS 839 DEB | 10410 | 76067D | 991 | 2078 | 116,8 | | | | -22,93 | -29,8483 | 14,018 | 66,09 | 0,068726 | 5,80 |
80 | COSMOS 839 DEB | 10411 | 76067E | 1033 | 2069 | 117,1 | | | | -66,82 | 14,8032 | 19,4415 | 66,02 | 0,065362 | 1,14 |
81 | COSMOS 839 DEB | 10412 | 76067F | 985 | 2077 | 116,7 | | | | -71,2 | -18,52 | 18,461 | 65,68 | 0,068997 | 2,54 |
82 | COSMOS 839 DEB | 10413 | 76067G | 1017 | 2079 | 117,1 | | | | -35,68 | 28,1561 | 21,4775 | 65,88 | 0,066935 | 2,49 |
83 | COSMOS 839 DEB | 10414 | 76067H | 1092 | 2103 | 118,2 | | | | -27,96 | -51,6766 | 15,5124 | 65,88 | 0,063335 | 3,80 |
84 | COSMOS 839 DEB | 10415 | 76067J | 1047 | 2145 | 118,1 | | | | -54,68 | 4,6768 | 20,5761 | 65,84 | 0,068836 | 3,22 |
85 | COSMOS 839 DEB | 10416 | 76067K | 1063 | 2115 | 118 | | | | -51,28 | 31,457 | 19,8277 | 65,72 | 0,065989 | 3,75 |
86 | COSMOS 839 DEB | 10417 | 76067L | 893 | 2056 | 115,4 | | | | -48,5 | -10,5418 | 15,5474 | 65,58 | 0,074041 | 2,93 |
87 | COSMOS 839 DEB | 10436 | 76067M | 964 | 2062 | 116,3 | | | | -27,11 | 32,7368 | 14,4265 | 66,03 | 0,069572 | 2,93 |
88 | COSMOS 839 DEB | 10437 | 76067N | 1008 | 2077 | 116,9 | | | | -24,97 | -64,7779 | 18,7701 | 65,82 | 0,067506 | 1,00 |
89 | COSMOS 839 DEB | 10438 | 76067P | 1116 | 2156 | 119 | | | | -78,96 | 11,026 | 18,2612 | 65,97 | 0,064902 | 0,80 |
90 | COSMOS 839 DEB | 10439 | 76067Q | 1043 | 2096 | 117,5 | | | | -76,46 | 3,7786 | 19,1066 | 65,78 | 0,066254 | 4,26 |
91 | COSMOS 839 DEB | 10440 | 76067R | 932 | 2074 | 116,1 | | | | -75,06 | -4,5115 | 17,2888 | 65,65 | 0,072425 | 2,34 |
92 | COSMOS 839 DEB | 10441 | 76067S | 1130 | 2122 | 118,8 | | | | -27,03 | -50,1365 | 21,2294 | 65,74 | 0,061908 | 2,08 |
93 | COSMOS 839 DEB | 10442 | 76067T | 1077 | 2133 | 118,3 | | | | -36,3 | -28,4468 | 21,4181 | 66,01 | 0,066144 | 3,06 |
94 | COSMOS 839 DEB | 10443 | 76067U | 909 | 2039 | 115,4 | | | | -52,87 | 13,8454 | 15,9195 | 65,81 | 0,071948 | 3,11 |
95 | COSMOS 839 DEB | 10444 | 76067V | 875 | 2037 | 115 | | | | -44,5 | -9,395 | 15,2573 | 65,8 | 0,074125 | 1,36 |
96 | COSMOS 839 DEB | 10445 | 76067W | 1116 | 2159 | 119 | | | | -11,02 | -70,0523 | 14,5088 | 65,95 | 0,065104 | 3,17 |
97 | COSMOS 839 DEB | 10446 | 76067X | 1091 | 2118 | 118,3 | | | | -17,87 | 67,4388 | 20,6949 | 65,89 | 0,064299 | 3,87 |
98 | COSMOS 839 DEB | 10447 | 76067Y | 960 | 2074 | 116,4 | | | | -5,67 | -17,5682 | 12,636 | 65,86 | 0,070541 | 1,19 |
99 | COSMOS 839 DEB | 10448 | 76067Z | 920 | 2112 | 116,3 | | | | -69,57 | -2,1337 | 19,5941 | 66,17 | 0,075503 | 3,16 |
100 | COSMOS 839 DEB | 10449 | 76067AA | 887 | 2075 | 115,6 | | | | -37,61 | 46,4696 | 16,399 | 66,03 | 0,075568 | 3,31 |
101 | COSMOS 839 DEB | 10450 | 76067AB | 882 | 2070 | 115,5 | | | | -39,45 | -10,9885 | 14,9283 | 65,75 | 0,075624 | 3,82 |
102 | COSMOS 839 DEB | 10451 | 76067AC | 868 | 2092 | 115,6 | | | | -51,73 | 37,4657 | 17,6781 | 65,85 | 0,077871 | 1,30 |
103 | COSMOS 839 DEB | 10452 | 76067AD | 1179 | 2126 | 119,4 | | | | -33,34 | -27,4088 | 14,7888 | 65,85 | 0,058949 | 2,85 |
104 | COSMOS 839 DEB | 10453 | 76067AE | 934 | 2054 | 115,9 | | | | -79,66 | -0,5302 | 17,5508 | 65,81 | 0,071142 | 1,23 |
105 | COSMOS 839 DEB | 10454 | 76067AF | 869 | 2014 | 114,7 | | | | 61,76 | -28,1144 | 6,4172 | 65,66 | 0,073219 | 1,16 |
106 | MOLNIYA 3-8 | 10455 | 77105A | 1914 | 38405 | 717,1 | | | | -5,33 | 44,5334 | 23,74 | 63,79 | 0,687509 | 9,32 |
107 | TRANSAT | 10457 | 77106A | 1053 | 1092 | 106,7 | | | | -64,91 | -24,9275 | 18,0393 | 89,64 | 0,002632 | 1,21 |
108 | COSMOS 962 | 10459 | 77107A | 958 | 999 | 104,7 | | | | -65,4 | -24,5283 | 18,3769 | 82,95 | 0,002764 | 1,19 |
109 | SL-8 R/B | 10461 | 77107B | 945 | 996 | 104,5 | 5.2 | 5,5 | 10,18 | -43,35 | -46,3809 | 18,6272 | 82,95 | 0,003461 | 5,78 |
110 | SCOUT D-1 R/B | 10462 | 77106B | 1056 | 1093 | 106,7 | | | | 11,97 | 68,4928 | 2,5336 | 89,64 | 0,002488 | 1,17 |
111 | COSMOS 839 DEB | 10463 | 76067AG | 987 | 2086 | 116,8 | | | | -21,69 | 68,2145 | 18,57 | 65,83 | 0,069444 | 2,93 |
112 | COSMOS 839 DEB | 10464 | 76067AH | 916 | 2036 | 115,5 | | | | -60,46 | -29,2971 | 18,5064 | 65,83 | 0,071272 | 3,82 |
113 | COSMOS 839 DEB | 10465 | 76067AJ | 844 | 2005 | 114,3 | | | | -73,9 | -1,8001 | 19,3058 | 65,57 | 0,074432 | 2,70 |
114 | COSMOS 839 DEB | 10466 | 76067AK | 900 | 2025 | 115,2 | | | | -46,56 | 25,8586 | 15,8256 | 65,83 | 0,071749 | 2,48 |
115 | DELTA 1 DEB | 10469 | 77065EB | 704 | 2049 | 113,3 | | | | -33,78 | 24,5587 | 14,7519 | 29,12 | 0,086741 | 5,35 |
116 | DELTA 1 DEB | 10470 | 77065EC | 537 | 1419 | 104,7 | | | | -61,3 | -14,5722 | 16,572 | 29,1 | 0,059947 | 0,85 |
117 | DELTA 1 DEB | 10471 | 77065ED | 529 | 1807 | 108,7 | | | | -63,6 | 16,6926 | 16,8562 | 29,06 | 0,084615 | 6,20 |
118 | DELTA 1 DEB | 10478 | 77065EL | 480 | 1133 | 101 | | | | -66,71 | 8,3493 | 19,6936 | 29,25 | 0,045469 | 2,41 |
119 | SL-6 R/B(2) | 10485 | 77105E | 1236 | 39709 | 729,8 | | | | -5,2 | 62,3276 | 23,4886 | 63,82 | 0,716407 | 2,24 |
120 | METEOSAT 1 | 10489 | 77108A | 35771 | 35864 | 1437,7 | | | | 24,86 | -4,5857 | 10,5761 | 6,14 | 0,001093 | 2,56 |
121 | DELTA 1 R/B(1) | 10490 | 77108B | 487 | 2277 | 113,4 | 9.4 | 5 | 7,95 | 26,5 | -55,23 | 3,6737 | 28,3 | 0,115339 | 2,66 |
122 | COSMOS 963 | 10491 | 77109A | 1178 | 1203 | 109,2 | | | | -38,02 | 25,1265 | 21,3814 | 82,93 | 0,001667 | 3,88 |
123 | SL-8 R/B | 10492 | 77109B | 1168 | 1197 | 109,1 | 5.0 | 5,5 | 10,92 | -55,1 | 27,6339 | 19,7198 | 82,92 | 0,001887 | 2,52 |
124 | COSMOS 967 | 10512 | 77116A | 972 | 987 | 104,7 | | | | 1,48 | 57,357 | 0,421 | 65,83 | 0,001011 | 2,84 |
125 | SL-8 R/B | 10513 | 77116B | 953 | 979 | 104,4 | 4.6 | 5,5 | 10,91 | -40,19 | 26,1449 | 21,175 | 65,83 | 0,001819 | 1,17 |
126 | METEOR 2-3 | 10514 | 77117A | 834 | 870 | 102 | 5.0 | 6 | 11,2 | -67,15 | -21,3958 | 18,7878 | 81,2 | 0,002498 | 1,98 |
127 | SL-3 R/B | 10515 | 77117B | 835 | 884 | 102,1 | 6.0 | 5 | Shd | -47,78 | -2,0623 | 15,4274 | 81,25 | 0,003363 | 1,95 |
128 | SAKURA 1A (CS-1A) | 10516 | 77118A | 36160 | 36182 | 1455,8 | | | | 27,93 | 8,8389 | 2,1253 | 8,36 | 0,000260 | 3,29 |
129 | DELTA 1 R/B(1) | 10517 | 77118B | 478 | 1703 | 107,1 | 8.8 | 5 | Shd | -50,04 | 5,3004 | 15,5951 | 28,66 | 0,081979 | 2,56 |
130 | SL-8 DEB | 10518 | 77116C | 965 | 978 | 104,5 | | | | -48,94 | -38,0318 | 17,1176 | 65,83 | 0,000890 | 1,06 |
131 | DELTA 1 DEB * | 10519 | 77118C | 537 | 1765 | 108,4 | | | | -28,75 | -26,145 | 14,3985 | 29,06 | 0,081562 | 1,86 |
132 | COSMOS 968 | 10520 | 77119A | 753 | 778 | 100,2 | 2.1 | 7 | 12,38 | -36,34 | 0,2014 | 21,8167 | 74,03 | 0,001746 | 2,26 |
133 | SL-8 R/B | 10521 | 77119B | 735 | 763 | 99,8 | 4.4 | 5 | 10,44 | -41,74 | 7,8817 | 21,4236 | 74,03 | 0,001969 | 0,83 |
134 | SL-8 DEB | 10524 | 77119C | 616 | 628 | 97,2 | | | | -26,55 | -40,4445 | 14,6365 | 74,02 | 0,000880 | 3,10 |
135 | SL-8 DEB | 10525 | 77119D | 624 | 637 | 97,3 | | | | -36,41 | -50,307 | 16,7936 | 74,02 | 0,000926 | 2,96 |
136 | SL-8 DEB | 10526 | 77116D | 946 | 986 | 104,4 | | | | -21,03 | 56,0466 | 21,5721 | 65,84 | 0,002689 | 0,95 |
137 | SS 1 | 10529 | 77112D | 519 | 1339 | 103,6 | 1 | 7,5 | 12,75 | -79,42 | -9,4138 | 18,5639 | 63,33 | 0,056079 | 2,56 |
138 | COSMOS 970 | 10531 | 77121A | 932 | 1137 | 105,9 | 4.0 | 6,5 | 10,99 | -29,8 | -52,6349 | 20,5753 | 65,85 | 0,013811 | 1,31 |
139 | COSMOS 970 DEB | 10535 | 77121C | 880 | 1073 | 104,6 | | | | -23,1 | -29,2058 | 14,0195 | 65,85 | 0,013140 | 3,10 |
140 | COSMOS 971 | 10536 | 77122A | 968 | 1001 | 104,8 | | | | -45,39 | 44,5636 | 18,1082 | 82,94 | 0,002248 | 1,31 |
141 | SL-8 R/B | 10537 | 77122B | 963 | 990 | 104,6 | 4.6 | 5,5 | 10,24 | -42,11 | -45,5981 | 19,3478 | 82,93 | 0,001859 | 1,04 |
142 | COSMOS 972 | 10539 | 77123A | 708 | 1149 | 103,6 | 2.5 | 6 | Shd | -54,12 | -21,8345 | 16,2914 | 75,84 | 0,030169 | 1,41 |
143 | SL-14 R/B | 10541 | 77123B | 710 | 1147 | 103,6 | 5.3 | 5,5 | 10,69 | -39,18 | -18,6569 | 21,4514 | 75,84 | 0,029864 | 1,44 |
144 | SS 2 | 10544 | 77112E | 518 | 1333 | 103,5 | 1 | 7,5 | 12,67 | -69,9 | -19,4628 | 18,5821 | 63,33 | 0,055779 | 0,83 |
145 | INTELSAT 4A-F3 | 10557 | 78002A | 35880 | 35903 | 1441,5 | | | | 3,47 | -5,8151 | 12,0067 | 9,8 | 0,000272 | 6,62 |
146 | COSMOS 970 DEB | 10562 | 77121D | 1043 | 1197 | 107,7 | | | | -24,79 | -12,1696 | 13,9326 | 65,87 | 0,010231 | 1,09 |
147 | COSMOS 970 DEB | 10563 | 77121E | 853 | 989 | 103,4 | | | | -48,52 | -33,4074 | 16,4932 | 65,85 | 0,009348 | 2,13 |
148 | COSMOS 970 DEB | 10564 | 77121F | 880 | 1112 | 105 | | | | 25,84 | 29,8802 | 10,2278 | 65,86 | 0,015747 | 6,16 |
149 | COSMOS 970 DEB | 10565 | 77121G | 934 | 1091 | 105,4 | | | | -34,62 | 13,1942 | 14,6196 | 65,83 | 0,010641 | 0,98 |
150 | COSMOS 970 DEB | 10566 | 77121H | 860 | 1460 | 108,6 | | | | -54,75 | 33,8664 | 17,5479 | 65,77 | 0,039793 | 2,28 |
151 | COSMOS 970 DEB | 10567 | 77121J | 969 | 1132 | 106,2 | | | | -60,39 | -26,4615 | 17,3187 | 65,8 | 0,010995 | 2,92 |
152 | COSMOS 970 DEB | 10568 | 77121K | 860 | 1170 | 105,4 | | | | -43,77 | 31,2816 | 20,6355 | 65,77 | 0,020948 | 2,87 |
153 | COSMOS 970 DEB | 10569 | 77121L | 865 | 1070 | 104,4 | | | | 1,4 | -56,8743 | 0,4105 | 65,4 | 0,013943 | 0,91 |
154 | COSMOS 970 DEB | 10570 | 77121M | 934 | 962 | 104 | | | | -26,94 | 58,165 | 16,1886 | 65,36 | 0,001871 | 1,36 |
155 | COSMOS 970 DEB | 10571 | 77121N | 832 | 1046 | 103,8 | | | | -19,25 | 51,3477 | 22,1146 | 65,94 | 0,014632 | 2,90 |
156 | COSMOS 970 DEB | 10572 | 77121P | 843 | 1086 | 104,4 | | | | -59,78 | 28,8621 | 17,6165 | 65,03 | 0,016596 | 3,65 |
157 | COSMOS 970 DEB | 10573 | 77121Q | 991 | 1135 | 106,5 | | | | -49,04 | 29,5009 | 16,2529 | 66,36 | 0,009669 | 1,17 |
