|
ADVANCED SATELLITE SEARCH AND IDENTIFICATION
SETTINGS
Observer Latitude: 0 °N |
Simulation Time: 21/12/2024 16:35:39 UTC |
Observer Longitude: 0 °E |
|
Observer Altitude: 100 m |
|
|
ADVANCED FILTER (for your location on 21/12/2024 16:35:39 UTC)
|
Results for coordinates (0 °N,
0 °E) on 21/12/2024 16:35:39 UTC.
N# | NAME | NORAD | INT.DESC. | PERIGEE [km] | APOGEE [km] | PERIOD [min] | RCS | STD. MAG | MAG. | EL. [deg] | DEC* [deg] | RA* [hour] | INCL. [deg] | ECC. | AGE [day] |
1 | TITAN 3A DEB (TRUSS) | 01000 | 65008B | 2782 | 2803 | 145,7 | 3.2 | 6 | 11,82 | -69,31 | 4,5184 | 11,9714 | 32,14 | 0,001164 | 0,81 |
2 | OPS 9437 (DSCS 2-7) | 10000 | 77034A | 36736 | 36918 | 1489,6 | | | | 72,58 | 8,8538 | 23,6208 | 9,4 | 0,002096 | 1,21 |
3 | OPS 9438 (DSCS 2-8) | 10001 | 77034B | 37058 | 37347 | 1509,1 | | | | 27,43 | 10,7917 | 2,7555 | 10,05 | 0,003316 | 0,80 |
4 | TITAN 3C TRANSTAGE R/B | 10002 | 77034C | 35929 | 38398 | 1507 | | | | 68,14 | 9,6561 | 23,9317 | 10,02 | 0,028359 | 0,65 |
5 | TITAN 3A TRANSTAGE R/B | 01001 | 65008A | 2765 | 2798 | 145,4 | 11 | 5 | 11,88 | -6,11 | -22,3522 | 16,178 | 32,15 | 0,001796 | 0,80 |
6 | COSMOS 909 | 10010 | 77036A | 981 | 2111 | 117 | | | | -81,39 | -7,9474 | 10,4224 | 65,86 | 0,071275 | 0,81 |
7 | SL-8 R/B | 10011 | 77036B | 978 | 2098 | 116,8 | 5.0 | 5 | 9,99 | -51,51 | 38,3381 | 10,2859 | 65,87 | 0,070717 | 1,04 |
8 | SL-8 DEB | 10013 | 77036C | 981 | 2107 | 117 | | | | -21,48 | -60,5511 | 7,8554 | 65,86 | 0,071124 | 0,75 |
9 | OPS 9751 | 10016 | 77038A | 30288 | 41295 | 1436,4 | | | | 42,15 | 6,7074 | 1,7865 | 8,09 | 0,130512 | 1,00 |
10 | COSMOS 911 | 10019 | 77039A | 958 | 996 | 104,6 | | | | -8,08 | 70,6848 | 6,2718 | 82,95 | 0,002571 | 1,11 |
11 | LES 1 | 01002 | 65008C | 2783 | 2810 | 145,8 | | | | 12,83 | 63,5718 | 2,6061 | 32,14 | 0,001472 | 0,84 |
12 | SL-8 R/B | 10020 | 77039B | 944 | 990 | 104,4 | 4.9 | 7 | 12,05 | -60,85 | -20,1514 | 9,1965 | 82,95 | 0,003137 | 0,86 |
13 | INTELSAT 4A-F4 | 10024 | 77041A | 35963 | 36080 | 1448,2 | | | | -8,72 | -8,909 | 16,0319 | 9,96 | 0,001383 | 0,82 |
14 | ATLAS CENTAUR R/B | 10025 | 77041B | 551 | 36217 | 646,3 | 18 | 3,5 | 10,98 | -8,33 | -5,4913 | 5,1809 | 21,52 | 0,720162 | 0,27 |
15 | OPS 5644 | 10033 | 77044A | 758 | 813 | 100,6 | 7 | 6,5 | 11,87 | -70,02 | 13,2972 | 11,6329 | 99,17 | 0,003815 | 0,94 |
16 | GOES 2 | 10061 | 77048A | 35983 | 36087 | 1448,8 | | | | 32,44 | 8,3675 | 2,4317 | 7,71 | 0,001227 | 0,22 |
17 | DELTA 1 R/B(1) | 10062 | 77048B | 572 | 1666 | 107,7 | 9.2 | 5 | 10,42 | -78,48 | -9,9086 | 11,0003 | 28,42 | 0,072985 | 0,79 |
18 | SL-6 R/B(2) | 10089 | 77047D | 4646 | 35939 | 722,5 | | | | 11,8 | 50,3222 | 17,8784 | 66,4 | 0,586655 | 2,21 |
19 | NTS 2 | 10091 | 77053A | 20019 | 20363 | 718,4 | | | | -52,79 | -36,1076 | 10,0148 | 63,47 | 0,006487 | 3,06 |
20 | COSMOS 921 | 10095 | 77055A | 553 | 604 | 96,3 | 2.6 | 7 | Shd | -52,74 | 20,6894 | 8,5024 | 75,83 | 0,003684 | 0,27 |
* RA and DEC are J2000. The list has been truncated to the first 20 objects.
|