|
ADVANCED SATELLITE SEARCH AND IDENTIFICATION
SETTINGS
Observer Latitude: 0 °N |
Simulation Time: 02/04/2025 02:30:58 UTC |
Observer Longitude: 0 °E |
|
Observer Altitude: 100 m |
|
|
ADVANCED FILTER (for your location on 02/04/2025 02:30:58 UTC)
|
Results for coordinates (0 °N,
0 °E) on 02/04/2025 02:30:58 UTC.
N# | NAME | NORAD | INT.DESC. | PERIGEE [km] | APOGEE [km] | PERIOD [min] | RCS | STD. MAG | MAG. | EL. [deg] | DEC* [deg] | RA* [hour] | INCL. [deg] | ECC. | AGE [day] |
1 | TITAN 3A DEB (TRUSS) | 01000 | 65008B | 2782 | 2804 | 145,7 | 3.2 | 6 | 11,32 | -5,25 | -18,1307 | 21,5741 | 32,15 | 0,001209 | 1,20 |
2 | OPS 9437 (DSCS 2-7) | 10000 | 77034A | 36740 | 36913 | 1489,6 | | | | -53,5 | 7,6257 | 0,8219 | 9,15 | 0,001999 | 1,25 |
3 | OPS 9438 (DSCS 2-8) | 10001 | 77034B | 37051 | 37353 | 1509,1 | | | | -3,78 | 1,7519 | 21,4602 | 9,81 | 0,003466 | 2,11 |
4 | TITAN 3C TRANSTAGE R/B | 10002 | 77034C | 35920 | 38406 | 1507 | | | | -11,79 | 3,6899 | 21,9956 | 9,78 | 0,028550 | 2,18 |
5 | TITAN 3A TRANSTAGE R/B | 01001 | 65008A | 2765 | 2798 | 145,4 | 11 | 5 | 11,97 | -29,28 | -22,8845 | 23,342 | 32,15 | 0,001809 | 1,48 |
6 | COSMOS 909 | 10010 | 77036A | 982 | 2110 | 117 | | | | -31,9 | -15,4624 | 6,9932 | 65,86 | 0,071196 | 1,19 |
7 | SL-8 R/B | 10011 | 77036B | 980 | 2095 | 116,8 | 5.0 | 5 | Shd | -20,18 | -57,196 | 6,5841 | 65,86 | 0,070405 | 1,34 |
8 | SL-8 DEB | 10013 | 77036C | 982 | 2106 | 117 | | | | -25,21 | -63,1891 | 1,8913 | 65,87 | 0,070925 | 1,20 |
9 | OPS 9751 | 10016 | 77038A | 30264 | 41303 | 1435,9 | | | | 30,38 | -6,7159 | 19,1661 | 7,95 | 0,130913 | 1,34 |
10 | COSMOS 911 | 10019 | 77039A | 958 | 996 | 104,6 | | | | -20,45 | 28,4324 | 22,7718 | 82,94 | 0,002560 | 0,52 |
11 | LES 1 | 1002 | 65008C | 2782 | 2810 | 145,8 | | | | 30,49 | -58,8669 | 15,8929 | 32,15 | 0,001511 | 3,60 |
12 | SL-8 R/B | 10020 | 77039B | 945 | 988 | 104,4 | 4.9 | 7 | 14,21 | -72,33 | -17,3463 | 2,949 | 82,95 | 0,002968 | 1,23 |
13 | INTELSAT 4A-F4 | 10024 | 77041A | 35970 | 36070 | 1448,1 | | | | 50,07 | -9,586 | 12,6129 | 9,77 | 0,001179 | 2,14 |
14 | ATLAS CENTAUR R/B | 10025 | 77041B | 585 | 36182 | 646,3 | 18 | 3,5 | 12,14 | -47,97 | 14,4467 | 5,8659 | 21,96 | 0,718776 | 2,51 |
15 | OPS 5644 | 10033 | 77044A | 757 | 813 | 100,6 | 7 | 6,5 | 11,94 | -46,86 | -32,1837 | 5,2444 | 99,17 | 0,003893 | 1,32 |
16 | GOES 2 | 10061 | 77048A | 35979 | 36090 | 1448,8 | | | | -9,23 | 2,6806 | 21,8243 | 7,47 | 0,001313 | 2,05 |
17 | DELTA 1 R/B(1) | 10062 | 77048B | 572 | 1664 | 107,7 | 9.2 | 5 | 9,95 | -9,84 | 37,9014 | 22,0467 | 28,42 | 0,072859 | 1,59 |
18 | SL-6 R/B(2) | 10089 | 77047D | 4765 | 35815 | 722,4 | | | | 18,37 | 37,3974 | 19,6547 | 66,46 | 0,582147 | 0,78 |
19 | NTS 2 | 10091 | 77053A | 20017 | 20365 | 718,4 | | | | 19,28 | -25,5988 | 19,7729 | 63,4 | 0,006549 | 0,75 |
20 | COSMOS 921 | 10095 | 77055A | 552 | 602 | 96,2 | 2.6 | 7 | Shd | -7,35 | -26,3432 | 21,7517 | 75,83 | 0,003546 | 0,93 |
* RA and DEC are J2000. The list has been truncated to the first 20 objects.
|