SATFLARE CHAT
Allowed languages: English and Russian
Cookies and Geolocation

Our site uses cookies in order to remember your settings and give you the best experience. Other services provided by third parties may use cookies as well to show you relevant advertising in our pages. Please note also that, some site's functions might read your location and show your approximate coordinates to other users. If you keep using the site you agree.



 FPAS Reports - DB Query



Search FPAS Reports by Satellite Name (even partial), NORAD or FPAS ID:

Sort by Order

Filter by Event Type







Search Results
Click on the satellite name to see the event in the 3D tracking program.

N# SATELLITE NAME NORAD/INT.DES. EVENT DATE EVENT MAG OBS/REP SOURCE REPORT
1SL-8 R/B28910 / 05048C 25/04/2016 03:12:29Flash6 8336ObserverRead Report
2SL-8 R/B28910 / 05048C 28/09/2015 02:15:29Flash5 8336ObserverRead Report
3SL-8 R/B28910 / 05048C 15/03/2014 01:43:07Flash6 8336ObserverRead Report
4SL-8 R/B28910 / 05048C 15/04/2013 02:55:16Variable6 PC003rd PartyRead Report
5SL-8 R/B28910 / 05048C 16/05/2012 03:09:39Variable6 PC003rd PartyRead Report
6SL-8 R/B28910 / 05048C 10/02/2012 19:45:05Variable6.5 PC003rd PartyRead Report
7SL-8 R/B28910 / 05048C 01/02/2012 19:29:00Variable7.5 PC003rd PartyRead Report
8SL-8 R/B28910 / 05048C 27/06/2011 02:55:30Variable6 PC003rd PartyRead Report
9SL-8 R/B28910 / 05048C 29/05/2011 23:29:30Variable5.2 PC003rd PartyRead Report
10SL-8 R/B28910 / 05048C 22/05/2011 23:01:00Variable6.5 PC003rd PartyRead Report
11SL-8 R/B28910 / 05048C 10/07/2010 04:06:52Variable6 PC003rd PartyRead Report
12SL-8 R/B28910 / 05048C 26/06/2010 22:21:57Variable4.5 PC003rd PartyRead Report
13SL-8 R/B28910 / 05048C 23/06/2010 21:39:54Variable4.2 PC003rd PartyRead Report
14SL-8 R/B28910 / 05048C 12/06/2010 23:28:48Variable4.5 PC003rd PartyRead Report
15SL-8 R/B28910 / 05048C 17/04/2010 19:44:14Variable5.7 PC003rd PartyRead Report
16SL-8 R/B28910 / 05048C 27/03/2010 20:24:32Variable6 PC003rd PartyRead Report
17SL-8 R/B28910 / 05048C 25/03/2010 20:34:04Variable6 PC003rd PartyRead Report
18SL-8 R/B28910 / 05048C 24/03/2010 21:34:10Variable6 PC003rd PartyRead Report
19SL-8 R/B28910 / 05048C 22/12/2009 00:34:05Variable5 PC003rd PartyRead Report
20SL-8 R/B28910 / 05048C 31/08/2009 21:18:31Variable5 PC003rd PartyRead Report
21SL-8 R/B28910 / 05048C 31/08/2009 19:23:22Variable4.5 PC003rd PartyRead Report
22SL-8 R/B28910 / 05048C 22/08/2009 21:05:37Variable5.5 PC003rd PartyRead Report
23SL-8 R/B28910 / 05048C 19/08/2009 22:16:01Variable5.2 PC003rd PartyRead Report
24SL-8 R/B28910 / 05048C 15/08/2009 20:38:59Variable1 PC003rd PartyRead Report
25SL-8 R/B28910 / 05048C 14/08/2009 21:40:41Variable6.2 PC003rd PartyRead Report
26SL-8 R/B28910 / 05048C 04/08/2009 22:26:57Variable4.5 PC003rd PartyRead Report
27SL-8 R/B28910 / 05048C 25/07/2009 23:13:06Variable4 PC003rd PartyRead Report
28SL-8 R/B28910 / 05048C 28/04/2009 20:58:02Variable5.7 PC003rd PartyRead Report
29SL-8 R/B28910 / 05048C 22/04/2009 21:26:37Variable5.7 PC003rd PartyRead Report
30SL-8 R/B28910 / 05048C 05/06/2008 02:45:48Variable5 PC003rd PartyRead Report
31SL-8 R/B28910 / 05048C 03/06/2008 02:54:23Variable5 PC003rd PartyRead Report
32SL-8 R/B28910 / 05048C 15/02/2008 20:04:26Variable4.7 PC003rd PartyRead Report
33SL-8 R/B28910 / 05048C 08/09/2007 02:18:18Variable5.2 PC003rd PartyRead Report
34SL-8 R/B28910 / 05048C 19/05/2007 23:58:43Variable5.5 PC003rd PartyRead Report
35SL-8 R/B28910 / 05048C 22/04/2007 01:54:50Variable6 PC003rd PartyRead Report
36SL-8 R/B28910 / 05048C 14/03/2007 20:33:37Variable5 PC003rd PartyRead Report
37SL-8 R/B28910 / 05048C 20/09/2006 01:42:04Variable6 PC003rd PartyRead Report
38SL-8 R/B28910 / 05048C 19/09/2006 02:44:00Variable5 PC003rd PartyRead Report
39SL-8 R/B28910 / 05048C 13/09/2006 03:08:04Variable5.5 PC003rd PartyRead Report
40SL-8 R/B28910 / 05048C 12/09/2006 02:13:39Variable6 PC003rd PartyRead Report
41SL-8 R/B28910 / 05048C 31/07/2006 21:07:30Variable4.5 PC003rd PartyRead Report
42SL-8 R/B28910 / 05048C 23/07/2006 23:38:40Variable5 PC003rd PartyRead Report
43SL-8 R/B28910 / 05048C 15/07/2006 22:13:58Variable5.2 PC003rd PartyRead Report
44SL-8 R/B28910 / 05048C 12/07/2006 23:26:17Variable5.5 PC003rd PartyRead Report
45SL-8 R/B28910 / 05048C 12/07/2006 00:26:56Variable5.5 PC003rd PartyRead Report
46SL-8 R/B28910 / 05048C 03/07/2006 00:09:08Variable5 PC003rd PartyRead Report
47SL-8 R/B28910 / 05048C 29/06/2006 00:23:25Variable5.5 PC003rd PartyRead Report
48SL-8 R/B28910 / 05048C 28/01/2006 05:40:54Flash5 PC003rd PartyRead Report
49SL-8 R/B28910 / 05048C 23/01/2006 18:10:22Flash5 PC003rd PartyRead Report
50SL-8 R/B28910 / 05048C 23/01/2006 18:04:08Flash4 PC003rd PartyRead Report
51SL-8 R/B28910 / 05048C 18/01/2006 17:30:34Flash5 PC003rd PartyRead Report
52SL-8 R/B28910 / 05048C 14/01/2006 17:48:18Flash5 PC003rd PartyRead Report
53SL-8 R/B28910 / 05048C 13/01/2006 18:47:35Variable5 PC003rd PartyRead Report
54SL-8 R/B28910 / 05048C 03/01/2006 06:30:58Flash5 PC003rd PartyRead Report
55SL-8 R/B28910 / 05048C 02/01/2006 05:38:45Variable6 PC003rd PartyRead Report
56SL-8 R/B28910 / 05048C 29/12/2005 05:51:39Flash5 PC003rd PartyRead Report
Found 56 reports.


Photo credit: Oleg Artemyev



SATFLARE

© 2011-2024 - Satflare.com   - All rights reserved.