SATFLARE CHAT
Allowed languages: English and Russian
Cookies and Geolocation

Our site uses cookies in order to remember your settings and give you the best experience. Other services provided by third parties may use cookies as well to show you relevant advertising in our pages. Please note also that, some site's functions might read your location and show your approximate coordinates to other users. If you keep using the site you agree.



 FPAS Reports - DB Query



Search FPAS Reports by Satellite Name (even partial), NORAD or FPAS ID:

Sort by Order

Filter by Event Type







Search Results
Click on the satellite name to see the event in the 3D tracking program.

N# SATELLITE NAME NORAD/INT.DES. EVENT DATE EVENT MAG OBS/REP SOURCE REPORT
1NOSS 2-3 (D)23862 / 96029D 08/05/2016 02:53:42Flash5 8336ObserverRead Report
2NOSS 2-3 (D)23862 / 96029D 29/07/2014 03:04:51Flash1 8336ObserverRead Report
3NOSS 2-3 (D)23862 / 96029D 12/07/2014 08:22:05Flash4 8336ObserverRead Report
4NOSS 2-3 (D)23862 / 96029D 18/11/2013 01:35:40Flash4 8336ObserverRead Report
5NOSS 2-3 (D)23862 / 96029D 02/02/2012 18:49:47Variable4 PC003rd PartyRead Report
6NOSS 2-3 (D)23862 / 96029D 06/07/2011 21:40:00Variable3.1 PC003rd PartyRead Report
7NOSS 2-3 (D)23862 / 96029D 02/05/2011 20:50:10Variable3.2 PC003rd PartyRead Report
8NOSS 2-3 (D)23862 / 96029D 24/06/2010 22:02:37Variable2.7 PC003rd PartyRead Report
9NOSS 2-3 (D)23862 / 96029D 23/06/2010 22:21:55Flare3.1 PC003rd PartyRead Report
10NOSS 2-3 (D)23862 / 96029D 12/06/2010 23:10:19Steady5.2 PC003rd PartyRead Report
11NOSS 2-3 (D)23862 / 96029D 18/05/2010 23:08:51Flash-3 PC003rd PartyRead Report
12NOSS 2-3 (D)23862 / 96029D 27/03/2010 02:11:48Variable4 PC003rd PartyRead Report
13NOSS 2-3 (D)23862 / 96029D 23/08/2009 22:43:07Variable4 PC003rd PartyRead Report
14NOSS 2-3 (D)23862 / 96029D 23/08/2009 20:55:32Variable3.5 PC003rd PartyRead Report
15NOSS 2-3 (D)23862 / 96029D 22/08/2009 23:26:49Variable5.2 PC003rd PartyRead Report
16NOSS 2-3 (D)23862 / 96029D 22/08/2009 21:38:25Variable4 PC003rd PartyRead Report
17NOSS 2-3 (D)23862 / 96029D 04/08/2009 00:37:03Flash-1 PC003rd PartyRead Report
18NOSS 2-3 (D)23862 / 96029D 25/07/2009 23:48:28Variable1 PC003rd PartyRead Report
19NOSS 2-3 (D)23862 / 96029D 08/05/2009 23:21:07Flash1 PC003rd PartyRead Report
20NOSS 2-3 (D)23862 / 96029D 21/07/2008 03:33:14Variable5 PC003rd PartyRead Report
21NOSS 2-3 (D)23862 / 96029D 12/04/2008 02:36:59Flare5 PC003rd PartyRead Report
22NOSS 2-3 (D)23862 / 96029D 12/03/2008 01:21:06Flare4 PC003rd PartyRead Report
23NOSS 2-3 (D)23862 / 96029D 09/03/2008 01:43:34Flare5 PC003rd PartyRead Report
24NOSS 2-3 (D)23862 / 96029D 12/01/2008 00:36:25Variable5 PC003rd PartyRead Report
25NOSS 2-3 (D)23862 / 96029D 07/01/2008 00:36:16Flare3 PC003rd PartyRead Report
26NOSS 2-3 (D)23862 / 96029D 26/08/2007 01:00:51Variable4 PC003rd PartyRead Report
27NOSS 2-3 (D)23862 / 96029D 01/08/2007 00:58:46Flash2.5 PC003rd PartyRead Report
28NOSS 2-3 (D)23862 / 96029D 19/05/2007 22:36:23Variable3 PC003rd PartyRead Report
29NOSS 2-3 (D)23862 / 96029D 21/09/2006 03:02:46Variable2 PC003rd PartyRead Report
Found 29 reports.


Photo credit: Oleg Artemyev



SATFLARE

© 2011-2024 - Satflare.com   - All rights reserved.